<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MakeMyLogic.info</title>
	<atom:link href="http://makemylogic.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://makemylogic.info</link>
	<description>Technology Catalog</description>
	<pubDate>Mon, 28 Sep 2009 13:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Amosu Blackberry Pearl Diamond signed</title>
		<link>http://makemylogic.info/2009/09/28/amosu-blackberry-pearl-diamond-signed/</link>
		<comments>http://makemylogic.info/2009/09/28/amosu-blackberry-pearl-diamond-signed/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Phones]]></category>

		<category><![CDATA[been-purchased]]></category>

		<category><![CDATA[both-the-front]]></category>

		<category><![CDATA[called-the-most]]></category>

		<category><![CDATA[excellent]]></category>

		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[middle-east]]></category>

		<category><![CDATA[name-or-image]]></category>

		<category><![CDATA[over-the-world]]></category>

		<category><![CDATA[Personalization]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[well-decorated]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/09/28/amosu-blackberry-pearl-diamond-signed/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/09/28/amosu-blackberry-pearl-diamond-signed/><img src=http://makemylogic.info/wp-content/uploads/2009/09/1af14992d4mosu-1-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a> ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/09/28/amosu-blackberry-pearl-diamond-signed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attention to new waves of viruses Koobface</title>
		<link>http://makemylogic.info/2009/08/08/attention-to-new-waves-of-viruses-koobface/</link>
		<comments>http://makemylogic.info/2009/08/08/attention-to-new-waves-of-viruses-koobface/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[address]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[appear-on-user]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[carrying-case]]></category>

		<category><![CDATA[Cybershot]]></category>

		<category><![CDATA[different-type]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[first-koobface]]></category>

		<category><![CDATA[general-purpose]]></category>

		<category><![CDATA[infect-profiles]]></category>

		<category><![CDATA[koobface]]></category>

		<category><![CDATA[Lcs]]></category>

		<category><![CDATA[Natural Evolution]]></category>

		<category><![CDATA[New Waves]]></category>

		<category><![CDATA[particular-link]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[Randomized]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Url]]></category>

		<category><![CDATA[User Profiles]]></category>

		<category><![CDATA[Video Link]]></category>

		<category><![CDATA[virus]]></category>

		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/attention-to-new-waves-of-viruses-koobface/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/08/attention-to-new-waves-of-viruses-koobface/><img src=http://makemylogic.info/wp-content/uploads/2009/08/0a561b1dc2obface-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a> ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/attention-to-new-waves-of-viruses-koobface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising, -5% in the second quarter 2009</title>
		<link>http://makemylogic.info/2009/08/08/advertising-5-in-the-second-quarter-2009/</link>
		<comments>http://makemylogic.info/2009/08/08/advertising-5-in-the-second-quarter-2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Billion Dollars]]></category>

		<category><![CDATA[Budget Projections]]></category>

		<category><![CDATA[Bust]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[difficult]]></category>

		<category><![CDATA[Display Advertising]]></category>

		<category><![CDATA[Earthquake]]></category>

		<category><![CDATA[Estimates]]></category>

		<category><![CDATA[Global Economic Crisis]]></category>

		<category><![CDATA[global-economic]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hierarchies]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Onda]]></category>

		<category><![CDATA[Optimism]]></category>

		<category><![CDATA[pacific]]></category>

		<category><![CDATA[percentages]]></category>

		<category><![CDATA[Radio Tv]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Retaliation]]></category>

		<category><![CDATA[Search Advertising]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Small Steps]]></category>

		<category><![CDATA[suffer-the-bust]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/advertising-5-in-the-second-quarter-2009/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/08/advertising-5-in-the-second-quarter-2009/><img src=http://www.assoc-amazon.com/e/ir?t=mloovi-20&amp;l=as2&amp;o=1&amp;a=B001FOJ76S class=imgtfe hspace=5 align=left width=150  border=0></a> The second quarter of 2009 was 's yet another difficult quarter in terms of ' advertising. The global economic crisis has forced 's company to lower its budget for promotion and all had heavy retaliation on what the world instead of ' Publishing: radio, TV and newspapers are due to the flow of money that the media centers bear in support of content, but the fall in recent months is creating a heavy earthquake intended to subvert hierarchies before. In this context the Internet lives as a story, but the Web is now beginning to suffer the bust of the crisis despite a strong resistance that had hitherto protected the industry from a particularly bad data. L 'investigation IDC estimate for the second quarter of 2009, a fall of 5% for l ' advertising online versus the second quarter of 2008, rising from 14.7 billion dollars in total to 13.9 billion. ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/advertising-5-in-the-second-quarter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlashEff 2</title>
		<link>http://makemylogic.info/2009/08/08/flasheff-2/</link>
		<comments>http://makemylogic.info/2009/08/08/flasheff-2/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[Commercial Projects]]></category>

		<category><![CDATA[components]]></category>

		<category><![CDATA[contribution]]></category>

		<category><![CDATA[Creative Suite]]></category>

		<category><![CDATA[Customizable]]></category>

		<category><![CDATA[customization]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[Extension Manager]]></category>

		<category><![CDATA[features-flash]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Flash Components]]></category>

		<category><![CDATA[Flash Cs3]]></category>

		<category><![CDATA[Flash File]]></category>

		<category><![CDATA[Flash World]]></category>

		<category><![CDATA[Free Version]]></category>

		<category><![CDATA[Lcs]]></category>

		<category><![CDATA[Login Details]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[Panel Components]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[Visual Mode]]></category>

		<category><![CDATA[Zip Archive]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/flasheff-2/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/08/flasheff-2/><img src=http://makemylogic.info/wp-content/uploads/2009/08/429bd66119fig01.png class=imgtfe hspace=5 align=left width=150  border=0></a> The "Flash world" has always benefited from the contribution of components and extensions, placed online by users, free or not. A 'company very active in the development of extensions for Flash Components Jumpeye is the author of one of the most popular extensions probably when Flash CS3 and CS4: FlashEff, which was recently released version 2. FlashEff is a set of effects to text and movieclip, available in both commercial and free version, in this article talk about the free version, whose limitations are mainly related to the number of effects, with less customization and especially all ' inability to use the effects on commercial projects, which is permitted in the paid versions. ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/flasheff-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joint attack on Facebook and Twitter to hit a single user</title>
		<link>http://makemylogic.info/2009/08/08/joint-attack-on-facebook-and-twitter-to-hit-a-single-user/</link>
		<comments>http://makemylogic.info/2009/08/08/joint-attack-on-facebook-and-twitter-to-hit-a-single-user/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Chief Security Officer]]></category>

		<category><![CDATA[Denial Of Service]]></category>

		<category><![CDATA[Disdain]]></category>

		<category><![CDATA[Dos Attack]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[Georgian City]]></category>

		<category><![CDATA[Georgians]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[inaccessible]]></category>

		<category><![CDATA[Inaccessible Web]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Livejournal]]></category>

		<category><![CDATA[Multiple Services]]></category>

		<category><![CDATA[mute-the-voice]]></category>

		<category><![CDATA[Origine Dell]]></category>

		<category><![CDATA[Paucity]]></category>

		<category><![CDATA[Previous Version]]></category>

		<category><![CDATA[Simultaneous Attack]]></category>

		<category><![CDATA[Single Source]]></category>

		<category><![CDATA[Single User]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Spokesperson]]></category>

		<category><![CDATA[statements]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[youtube]]></category>

		<category><![CDATA[youtube-as-well]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/joint-attack-on-facebook-and-twitter-to-hit-a-single-user/</guid>
		<description><![CDATA[ A type of DoS attack (Denial of Service) was carried out during the day yesterday with Twitter and Facebook, two of the most popular web services and used social networking in recent times. A type of DoS attack like the one carried out against Twitter and Facebook has the direct and primary goal to make the inaccessible web sites, submerging systems required data, so as to cause knee 's infrastructure of ' whole service. L 'attack was a ' single source and is not random, but has involved multiple services simultaneously. In the case l 'attack would have a user object in particular, present on both popular sites: a Georgia blogger, also active on LiveJournal and Youtube as well as the two services mentioned above. A clear attempt or just a threat to silence the user (known by the nickname of Cyxymu, a Georgian city), but the reasons have not yet been clarified. ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/joint-attack-on-facebook-and-twitter-to-hit-a-single-user/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter is beginning to filter out the dangerous link</title>
		<link>http://makemylogic.info/2009/08/08/twitter-is-beginning-to-filter-out-the-dangerous-link/</link>
		<comments>http://makemylogic.info/2009/08/08/twitter-is-beginning-to-filter-out-the-dangerous-link/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[cases-the-main]]></category>

		<category><![CDATA[Classified]]></category>

		<category><![CDATA[currently-parse]]></category>

		<category><![CDATA[direction]]></category>

		<category><![CDATA[effective]]></category>

		<category><![CDATA[filter-the-urls]]></category>

		<category><![CDATA[Hypp]]></category>

		<category><![CDATA[malicious-link]]></category>

		<category><![CDATA[mikko-hypp]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[Ru]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Tweet]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Urls]]></category>

		<category><![CDATA[User Profiles]]></category>

		<category><![CDATA[Validity]]></category>

		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/twitter-is-beginning-to-filter-out-the-dangerous-link/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/08/twitter-is-beginning-to-filter-out-the-dangerous-link/><img src=http://makemylogic.info/wp-content/uploads/2009/08/55625d35c3ng-url-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a> blog of F-Security. The error message that appears when you try to insert a malicious link is "Oops! Your Tweet contained a URL to a known malware site. " It seems that Twitter does not currently parse all of those abbreviated URL, much used by users for not meeting up in the limit of 140 characters. It is clear that this choice restricts the validity of the effective filtering, however, since many spammers also make use of "short URL." The good news is, moreover, that some services have begun to warn users about the dangers of the links that are entering, see the ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/twitter-is-beginning-to-filter-out-the-dangerous-link/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[kubuntu] how to install kde 4.3</title>
		<link>http://makemylogic.info/2009/08/08/kubuntu-how-to-install-kde-43/</link>
		<comments>http://makemylogic.info/2009/08/08/kubuntu-how-to-install-kde-43/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[carrying-case]]></category>

		<category><![CDATA[consideration]]></category>

		<category><![CDATA[Cybershot]]></category>

		<category><![CDATA[Deb]]></category>

		<category><![CDATA[Dependencies]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[downgrade]]></category>

		<category><![CDATA[Download File]]></category>

		<category><![CDATA[follow-the-same]]></category>

		<category><![CDATA[from-following]]></category>

		<category><![CDATA[general-purpose]]></category>

		<category><![CDATA[install-quanta]]></category>

		<category><![CDATA[Kde 3]]></category>

		<category><![CDATA[Kubuntu]]></category>

		<category><![CDATA[Lcs]]></category>

		<category><![CDATA[Menu Package]]></category>

		<category><![CDATA[package]]></category>

		<category><![CDATA[Package Managers]]></category>

		<category><![CDATA[packages]]></category>

		<category><![CDATA[problem-occurs]]></category>

		<category><![CDATA[Programmers]]></category>

		<category><![CDATA[receive-notices]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[Synaptic]]></category>

		<category><![CDATA[Uninstalled]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/kubuntu-how-to-install-kde-43/</guid>
		<description><![CDATA[ If users are and how much of kubuntu and kde you have updated to version 4.3 you have certainly noticed that and how much is uninstalled, which because of dependencies, can not be reinstalled. The problem occurs for the dependencies of the following packages: kxsldbg, Kommander, klinkstatus and kfilereplace. They have been updated to version 4.3 but has not been ported to what (hopefully happen soon)! The only way to run what is to use the 3.5 versions of the packages listed above. To do so download the file. Deb from following links: kxsldbg, Kommander, klinkstatus and kfilereplace]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/kubuntu-how-to-install-kde-43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Details DoS attack suffered yesterday from Twitter</title>
		<link>http://makemylogic.info/2009/08/08/details-dos-attack-suffered-yesterday-from-twitter/</link>
		<comments>http://makemylogic.info/2009/08/08/details-dos-attack-suffered-yesterday-from-twitter/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[carrying-case]]></category>

		<category><![CDATA[Cybershot]]></category>

		<category><![CDATA[Demonstration]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[Dos Attack]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[general-purpose]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[Hypothesis]]></category>

		<category><![CDATA[Invitation]]></category>

		<category><![CDATA[Lcs]]></category>

		<category><![CDATA[lead-the-attack]]></category>

		<category><![CDATA[Mystery]]></category>

		<category><![CDATA[Nationality]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[Political Conflict]]></category>

		<category><![CDATA[Question Mark]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[statements-made]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Thesis]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[were-the-target]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/08/details-dos-attack-suffered-yesterday-from-twitter/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/08/details-dos-attack-suffered-yesterday-from-twitter/><img src=http://www.oneitsecurity.it/wp-content/oneitsecurity.it_uploads/2009/08/twitter_down.JPG class=imgtfe hspace=5 align=left width=150  border=0></a> attack suffered yesterday from Twitter and other social networks including Facebook. The hypothesis is advanced on the basis of statements made by a blogger of Georgian nationality, known as Cyxymu (a city of Georgia) and holds several accounts on various web 2.0 sites like Twitter, Facebook, Youtube and LiveJournal, which accounts were the target by a few attacks in recent days because of his positions "pro-Western", as stated by the same Cyxymu. Are still to understand how they have succeeded in bringing down Twitter for several hours and slow down Facebook, some try to hypothesize a link between an attack of spam and 'DoS attack yesterday that the botnet network to lead the attack may have been recreated with the invitation, present in many spam email sent to click on a specific link, which when multiplied by the number of users affected by the led to saturate the server. However, a thesis that seems to have been disproved in these hours by some leaders of the security of Facebook for which remains a mystery although there are the background implications of a "demonstration" that have something to do with the political conflict between Georgia and Russia. Therefore, remains a question mark on this issue]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/08/details-dos-attack-suffered-yesterday-from-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New owner of Microsoft Office.com</title>
		<link>http://makemylogic.info/2009/08/07/new-owner-of-microsoft-officecom/</link>
		<comments>http://makemylogic.info/2009/08/07/new-owner-of-microsoft-officecom/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[among-the-first]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[causing-trouble]]></category>

		<category><![CDATA[Developing Software]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Domain Administrator]]></category>

		<category><![CDATA[Domain Name]]></category>

		<category><![CDATA[Fax]]></category>

		<category><![CDATA[Few Days]]></category>

		<category><![CDATA[Future Home]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hypotheses]]></category>

		<category><![CDATA[Information Office]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[Microsoft Corporation]]></category>

		<category><![CDATA[Microsoft Office]]></category>

		<category><![CDATA[Microsoft Software]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[Office On The Web]]></category>

		<category><![CDATA[Owner Of Microsoft]]></category>

		<category><![CDATA[previous]]></category>

		<category><![CDATA[Redmond Wa]]></category>

		<category><![CDATA[Registrant]]></category>

		<category><![CDATA[startup-engaged]]></category>

		<category><![CDATA[the-development]]></category>

		<category><![CDATA[unite-on-one]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Virtual Office]]></category>

		<category><![CDATA[Whois]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/07/new-owner-of-microsoft-officecom/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/07/new-owner-of-microsoft-officecom/><img src=http://www.assoc-amazon.com/e/ir?t=mloovi-20&amp;l=as2&amp;o=1&amp;a=B001FOJ76S class=imgtfe hspace=5 align=left width=150  border=0></a> In recent months there has been much talk about the future home of Microsoft to counter the growing power of Google, which, thanks to its range of Google apps, that can provide a free and completely "outsourced" the whole similar and at the same time alternative to Office, is causing trouble to many companies in Redmond. Among the first hypotheses and one of the most credited is contemplated the creation of an Office on the Web, can unite on one side l 'experience of Microsoft in developing software of this type and the ' other 's usability bid by Google. But in what domain will be distributed the new service? According to initial information Office.com could be an ideal candidate, and whether Microsoft 's captured a few days ago, purchased (not known the details of ' operation) by the previous owner ContactOffice, a Belgian startup engaged in the development of virtual office. This is what gives Whois, which highlights such as 'transfer operation took place on 4 August: Registrant: Domain Administrator Microsoft Corporation One Microsoft Way Redmond WA 98052 U.S]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/07/new-owner-of-microsoft-officecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First images of Gulftown, CPU core Westmere six</title>
		<link>http://makemylogic.info/2009/08/07/first-images-of-gulftown-cpu-core-westmere-six/</link>
		<comments>http://makemylogic.info/2009/08/07/first-images-of-gulftown-cpu-core-westmere-six/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[after-updating]]></category>

		<category><![CDATA[allowing-owners]]></category>

		<category><![CDATA[carrying-case]]></category>

		<category><![CDATA[clock-frequency]]></category>

		<category><![CDATA[Cpu Core]]></category>

		<category><![CDATA[Cpu Z]]></category>

		<category><![CDATA[Cybershot]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[Easy Bios]]></category>

		<category><![CDATA[First Quarter]]></category>

		<category><![CDATA[general-purpose]]></category>

		<category><![CDATA[gulftown]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[Lcs]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[Manufacturing Process]]></category>

		<category><![CDATA[Nanometers]]></category>

		<category><![CDATA[Nomenclature]]></category>

		<category><![CDATA[remain-the-same]]></category>

		<category><![CDATA[Screenshot]]></category>

		<category><![CDATA[Screenshot Software]]></category>

		<category><![CDATA[should-replace]]></category>

		<category><![CDATA[start-marketing]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[Technical Features]]></category>

		<category><![CDATA[the-forthcoming]]></category>

		<category><![CDATA[the-screenshot]]></category>

		<category><![CDATA[Threshold]]></category>

		<category><![CDATA[Updating Bios]]></category>

		<category><![CDATA[Upgrade Bios]]></category>

		<guid isPermaLink="false">http://makemylogic.info/2009/08/07/first-images-of-gulftown-cpu-core-westmere-six/</guid>
		<description><![CDATA[<a href=http://makemylogic.info/2009/08/07/first-images-of-gulftown-cpu-core-westmere-six/><img src=http://makemylogic.info/wp-content/uploads/2009/08/4098555107town-1-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a> The first version of the CPU Gulftown should replace the current Intel Core i7 Extreme 975 at a price close to the "psychological threshold" of $ 1000. The period should start marketing the first quarter of 2010. " *****     ↓ Digg this below if you like the above post      ***** " Sony LCS-CST General Purpose Soft Carrying Case for Slim Cybershot Digital Cameras ]]></description>
		<wfw:commentRss>http://makemylogic.info/2009/08/07/first-images-of-gulftown-cpu-core-westmere-six/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
